Sprint Speed Builder
Train for acceleration, top speed and the elastic strength to apply force quickly. It runs for 8 weeks with 4 sessions a week of about 30 minutes, in a fully equipped gym.
SportIntermediate4 days a week · 8 weeks · about 30 minPro
You can read this whole plan here. Starting it in the app needs Ardivio Pro; one starter plan per category is free.
Week 1 at a glance
Lower strength
| Leg Press | 3 × 5–5 rest 150 s |
|---|---|
| Barbell Deadlift | 3 × 6–6 rest 150 s |
| Barbell Hip Thrust | 2 × 10–10 rest 90 s |
| Standing Calf Raises | 3 × 12–12 |
Upper strength
| Dumbbell Bench Press | 4 × 6–6 rest 120 s |
|---|---|
| Seated Cable Rows | 4 × 8–8 rest 90 s |
| Seated Dumbbell Press | 3 × 8–8 rest 90 s |
| Pull-Up | 3 × 8–10 rest 90 s |
Skill and power
| Acceleration Sprint 10 m | 3 × 1–1 rest 120 s |
|---|---|
| A-Skip | 3 × 20–20 rest 45 s |
| B-Skip | 3 × 20–20 rest 45 s |
| Resisted Sprint with Band | 3 × 1–1 rest 90 s |
| Plank | 3 × 30 s |
Conditioning
| Bounding | 3 × 6–6 rest 75 s |
|---|---|
| Broad Jump | 3 × 4–4 rest 60 s |
| Standing Long Jump | 3 × 4–4 rest 60 s |
| Cable Crunch | 3 × 12–12 |
This plan is general fitness information, not medical advice. Check with a doctor before starting a new exercise program, especially if you have a health condition, are pregnant or feel pain. Stop if something hurts.