Barbell row strength standards

One-rep max you need for each Ardivio tier, by bodyweight. Values are kg with pounds in brackets.

Male

Barbell row, Male
Tier55 kg65 kg75 kg85 kg95 kg105 kg115 kg
Iron–––––––
Bronze41 (90)45 (99)50 (110)54 (119)58 (128)62 (137)66 (146)
Silver48 (106)54 (119)59 (130)65 (143)70 (154)74 (163)79 (174)
Gold55 (121)62 (137)68 (150)74 (163)80 (176)85 (187)91 (201)
Platinum63 (139)70 (154)77 (170)84 (185)91 (201)97 (214)103 (227)
Diamond70 (154)79 (174)86 (190)94 (207)101 (223)108 (238)115 (254)
Master79 (174)88 (194)97 (214)105 (231)113 (249)121 (267)129 (284)
Grandmaster87 (192)98 (216)108 (238)117 (258)126 (278)135 (298)143 (315)
Titan98 (216)109 (240)120 (265)131 (289)141 (311)151 (333)160 (353)
Absolute Unit112 (247)125 (276)138 (304)150 (331)161 (355)173 (381)184 (406)

Female

Barbell row, Female
Tier55 kg65 kg75 kg85 kg95 kg105 kg115 kg
Iron–––––––
Bronze22 (49)25 (55)27 (60)30 (66)32 (71)34 (75)36 (79)
Silver27 (60)30 (66)33 (73)36 (79)39 (86)41 (90)44 (97)
Gold31 (68)35 (77)38 (84)42 (93)45 (99)48 (106)51 (112)
Platinum36 (79)40 (88)44 (97)48 (106)52 (115)55 (121)59 (130)
Diamond41 (90)45 (99)50 (110)54 (119)58 (128)62 (137)66 (146)
Master46 (101)51 (112)56 (123)61 (134)66 (146)71 (157)75 (165)
Grandmaster51 (112)57 (126)63 (139)69 (152)74 (163)79 (174)84 (185)
Titan58 (128)65 (143)71 (157)78 (172)84 (185)89 (196)95 (209)
Absolute Unit67 (148)75 (165)83 (183)90 (198)97 (214)104 (229)110 (243)

Bodyweight (kg). Estimated from the same curves the app uses. Not a competition ranking.

Your rank

Grandmaster II

Score: 909 / 1000 · Estimated 1RM: 117 kg · Next division at: 924

Join the waitlist

ArdivioArdivio · free
Join the waitlist