Squat strength standards
One-rep max you need for each Ardivio tier, by bodyweight. Values are kg with pounds in brackets.
Male
| Tier | 55 kg | 65 kg | 75 kg | 85 kg | 95 kg | 105 kg | 115 kg |
|---|---|---|---|---|---|---|---|
| Iron | – | – | – | – | – | – | – |
| Bronze | 59 (130) | 66 (146) | 72 (159) | 78 (172) | 85 (187) | 90 (198) | 96 (212) |
| Silver | 71 (157) | 79 (174) | 87 (192) | 94 (207) | 102 (225) | 109 (240) | 116 (256) |
| Gold | 81 (179) | 91 (201) | 100 (220) | 109 (240) | 117 (258) | 126 (278) | 133 (293) |
| Platinum | 93 (205) | 104 (229) | 115 (254) | 125 (276) | 135 (298) | 144 (317) | 153 (337) |
| Diamond | 105 (231) | 118 (260) | 129 (284) | 141 (311) | 152 (335) | 162 (357) | 172 (379) |
| Master | 118 (260) | 132 (291) | 146 (322) | 159 (351) | 171 (377) | 183 (403) | 194 (428) |
| Grandmaster | 132 (291) | 148 (326) | 163 (359) | 177 (390) | 191 (421) | 204 (450) | 217 (478) |
| Titan | 149 (328) | 167 (368) | 183 (403) | 199 (439) | 215 (474) | 230 (507) | 244 (538) |
| Absolute Unit | 172 (379) | 192 (423) | 212 (467) | 230 (507) | 248 (547) | 265 (584) | 282 (622) |
Female
| Tier | 55 kg | 65 kg | 75 kg | 85 kg | 95 kg | 105 kg | 115 kg |
|---|---|---|---|---|---|---|---|
| Iron | – | – | – | – | – | – | – |
| Bronze | 38 (84) | 42 (93) | 46 (101) | 50 (110) | 54 (119) | 58 (128) | 62 (137) |
| Silver | 46 (101) | 52 (115) | 57 (126) | 62 (137) | 67 (148) | 71 (157) | 76 (168) |
| Gold | 54 (119) | 61 (134) | 67 (148) | 73 (161) | 78 (172) | 84 (185) | 89 (196) |
| Platinum | 63 (139) | 70 (154) | 78 (172) | 84 (185) | 91 (201) | 97 (214) | 103 (227) |
| Diamond | 72 (159) | 80 (176) | 89 (196) | 96 (212) | 104 (229) | 111 (245) | 118 (260) |
| Master | 82 (181) | 92 (203) | 101 (223) | 110 (243) | 118 (260) | 127 (280) | 135 (298) |
| Grandmaster | 93 (205) | 104 (229) | 114 (251) | 124 (273) | 134 (295) | 143 (315) | 152 (335) |
| Titan | 106 (234) | 119 (262) | 130 (287) | 142 (313) | 153 (337) | 163 (359) | 174 (384) |
| Absolute Unit | 124 (273) | 139 (306) | 153 (337) | 167 (368) | 179 (395) | 192 (423) | 204 (450) |
Bodyweight (kg). Estimated from the same curves the app uses. Not a competition ranking.
Your rank
Gold I
Score: 569 / 1000 · Estimated 1RM: 117 kg · Next division at: 600