Bench press strength standards

One-rep max you need for each Ardivio tier, by bodyweight. Values are kg with pounds in brackets.

Male

Bench press, Male
Tier55 kg65 kg75 kg85 kg95 kg105 kg115 kg
Iron–––––––
Bronze45 (99)51 (112)56 (123)61 (134)65 (143)70 (154)74 (163)
Silver54 (119)60 (132)66 (146)72 (159)78 (172)83 (183)88 (194)
Gold62 (137)69 (152)76 (168)83 (183)89 (196)95 (209)101 (223)
Platinum70 (154)79 (174)86 (190)94 (207)101 (223)108 (238)115 (254)
Diamond79 (174)88 (194)97 (214)105 (231)113 (249)121 (267)129 (284)
Master88 (194)98 (216)108 (238)118 (260)127 (280)136 (300)144 (317)
Grandmaster98 (216)109 (240)120 (265)131 (289)141 (311)151 (333)160 (353)
Titan109 (240)122 (269)134 (295)146 (322)157 (346)168 (370)179 (395)
Absolute Unit125 (276)140 (309)154 (340)167 (368)180 (397)193 (425)205 (452)

Female

Bench press, Female
Tier55 kg65 kg75 kg85 kg95 kg105 kg115 kg
Iron–––––––
Bronze24 (53)26 (57)29 (64)32 (71)34 (75)36 (79)39 (86)
Silver28 (62)32 (71)35 (77)38 (84)41 (90)44 (97)47 (104)
Gold33 (73)37 (82)41 (90)44 (97)48 (106)51 (112)54 (119)
Platinum38 (84)42 (93)47 (104)51 (112)55 (121)59 (130)62 (137)
Diamond43 (95)48 (106)53 (117)57 (126)62 (137)66 (146)70 (154)
Master48 (106)54 (119)60 (132)65 (143)70 (154)75 (165)79 (174)
Grandmaster54 (119)61 (134)67 (148)73 (161)78 (172)84 (185)89 (196)
Titan61 (134)69 (152)76 (168)82 (181)88 (194)95 (209)101 (223)
Absolute Unit71 (157)80 (176)88 (194)95 (209)103 (227)110 (243)117 (258)

Bodyweight (kg). Estimated from the same curves the app uses. Not a competition ranking.

Your rank

Master II

Score: 843 / 1000 · Estimated 1RM: 117 kg · Next division at: 867

Join the waitlist

ArdivioArdivio · free
Join the waitlist