Deadlift strength standards

One-rep max you need for each Ardivio tier, by bodyweight. Values are kg with pounds in brackets.

Male

Deadlift, Male
Tier55 kg65 kg75 kg85 kg95 kg105 kg115 kg
Iron–––––––
Bronze74 (163)83 (183)91 (201)99 (218)107 (236)114 (251)121 (267)
Silver88 (194)98 (216)108 (238)118 (260)127 (280)136 (300)144 (317)
Gold101 (223)113 (249)124 (273)135 (298)145 (320)155 (342)165 (364)
Platinum115 (254)128 (282)141 (311)153 (337)165 (364)177 (390)188 (414)
Diamond128 (282)143 (315)158 (348)172 (379)185 (408)198 (437)210 (463)
Master143 (315)160 (353)177 (390)192 (423)207 (456)221 (487)235 (518)
Grandmaster159 (351)178 (392)196 (432)213 (470)230 (507)246 (542)261 (575)
Titan178 (392)199 (439)219 (483)238 (525)257 (567)275 (606)292 (644)
Absolute Unit204 (450)228 (503)251 (553)273 (602)294 (648)315 (694)335 (739)

Female

Deadlift, Female
Tier55 kg65 kg75 kg85 kg95 kg105 kg115 kg
Iron–––––––
Bronze49 (108)55 (121)60 (132)65 (143)70 (154)75 (165)80 (176)
Silver59 (130)66 (146)73 (161)79 (174)86 (190)91 (201)97 (214)
Gold69 (152)77 (170)85 (187)92 (203)100 (220)106 (234)113 (249)
Platinum80 (176)89 (196)98 (216)107 (236)115 (254)123 (271)131 (289)
Diamond90 (198)101 (223)111 (245)121 (267)130 (287)139 (306)148 (326)
Master103 (227)115 (254)126 (278)137 (302)148 (326)158 (348)168 (370)
Grandmaster115 (254)129 (284)142 (313)154 (340)166 (366)178 (392)189 (417)
Titan131 (289)146 (322)161 (355)175 (386)188 (414)201 (443)214 (472)
Absolute Unit152 (335)170 (375)187 (412)204 (450)219 (483)235 (518)249 (549)

Bodyweight (kg). Estimated from the same curves the app uses. Not a competition ranking.

Your rank

Silver III

Score: 333 / 1000 · Estimated 1RM: 117 kg · Next division at: 350

Join the waitlist

ArdivioArdivio · free
Join the waitlist